View Details 9725 & 9729 Grosbeak Lane Enclave At Dobbin | Magnolia $460,000 2 un 2,662 sqft New On Site 1 Day Ago © 2021 San Antonio Board of REALTORS®.
View Details 9733 & 9737 Grosbeak Lane Enclave At Dobbin | Magnolia $460,000 2 un 2,662 sqft New On Site 1 Day Ago © 2021 San Antonio Board of REALTORS®.
View Details 9756 & 9760 Grosbeak Lane Enclave At Dobbin | Magnolia $460,000 2 un 2,662 sqft New On Site 1 Day Ago © 2021 San Antonio Board of REALTORS®.
View Details 9732 & 9736 Grosbeak Lane Enclave At Dobbin | Magnolia $460,000 2 un 2,662 sqft New On Site 1 Day Ago © 2021 San Antonio Board of REALTORS®.
View Details 9724 & 9728 Grosbeak Lane Enclave At Dobbin | Magnolia $460,000 2 un 2,662 sqft New On Site 1 Day Ago © 2021 San Antonio Board of REALTORS®.
View Details 9740 & 9744 Grosbeak Lane Enclave At Dobbin | Magnolia $460,000 2 un 2,662 sqft New On Site 1 Day Ago © 2021 San Antonio Board of REALTORS®.
View Details 9748 & 9752 Grosbeak Lane Enclave At Dobbin | Magnolia $460,000 2 un 2,662 sqft New On Site 1 Day Ago © 2021 San Antonio Board of REALTORS®.
View Details 7097 Highway 71 $1,895,000 5 bd 5 ba 1 ½ ba 4,760 sqft 164.53 acres New On Site 2 Days Ago © 2021 San Antonio Board of REALTORS®.
View Details 13323 IXL Dr N/A | San Antonio $410,000 15.31 acres On Site 8 Days Ago © 2021 San Antonio Board of REALTORS®.
View Details 419 Karen Ln Wilshire Village | San Antonio $307,300 4 bd 2 ba 1,676 sqft 0.19 acres On Site 15 Days Ago © 2021 San Antonio Board of REALTORS®.